<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Travel Insurance</title>
	<atom:link href="http://www.colourandlight.co.nz/blog/?feed=rss2&#038;p=110" rel="self" type="application/rss+xml" />
	<link>http://www.colourandlight.co.nz/blog/?p=110</link>
	<description>Kiwi Photographer (In Australia)</description>
	<lastBuildDate>Fri, 26 Dec 2014 03:39:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.22</generator>
	<item>
		<title>By: Travel Insurance for Photographers Travelling by Car &#124; Colour &#38; Light Photoblog</title>
		<link>http://www.colourandlight.co.nz/blog/?p=110&#038;cpage=1#comment-68</link>
		<dc:creator><![CDATA[Travel Insurance for Photographers Travelling by Car &#124; Colour &#38; Light Photoblog]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 08:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.colourandlight.co.nz/blog/?p=110#comment-68</guid>
		<description><![CDATA[[...] There&#8217;s lots of options, and lots of wordy policy documents to sift through, but it&#8217;s really worthwhile to pick out the key details and lay it all out in a table.  In a far more comprehensive table than my summary above,  I looked at how much was covered under each type of loss and noted any specific exclusions.  For those that looked promising I also spoke with reps on the phone to confirm specifics (in this case the clauses around cover for items left in a car - as detailed in an earlier post) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] There&#8217;s lots of options, and lots of wordy policy documents to sift through, but it&#8217;s really worthwhile to pick out the key details and lay it all out in a table.  In a far more comprehensive table than my summary above,  I looked at how much was covered under each type of loss and noted any specific exclusions.  For those that looked promising I also spoke with reps on the phone to confirm specifics (in this case the clauses around cover for items left in a car &#8211; as detailed in an earlier post) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
